| Type | Quantity | Description | Price Ex- Factory Gold , Italy 2.2Kg Jar |
Price
|
Price Ex-Factory, |
|---|---|---|---|---|---|
| B | 2.5 Kg | For Silver Chains and 8-9-10 Karat Gold Chains | €16,30 | $85 | €6,00/€78,00 |
| B1 | 2.5 Kg | For 14-18-22 Karat gold chains | €16,30 | $85 | €6,00/€78,00 |
| B1/22 | 2.5 Kg | For 22 Karat gold chains | €16,30 | $85 | €6,00/€78,00 |
| B1/24 | 2.5 Kg | For 24 Karat gold chains | €16,30 | $85 | €6.00/€78,00 |
| B1AG | 2.5 Kg | This powder contains silver and it is used with gold chains of any KARAT intended to stand strong mechanical strains such as hammering (Silver content: 5 grams per 1 KG of powder) | €24,00 | $125 | €8,10/€103,63 |
| B1AGS | 2.5 Kg | As above, but contains a higher quantity of silver and is particularly suitable for hollow chains with iron or copper cores (Silver content: 25 grams per 1 KG of powder) | €44,50 | $135 | €17,00/€210,00 |
| B2 | 2.5 Kg | For brass chains | €16,30 | $85 | €6,00/€78,00 |
| B/PT | 2.5 Kg | Soldering Powder For Platinum | Contact for Pricing | Contact for Pricing | |
| QUANTITY DISCOUNT | |
| 50-100 KG | 20 % |
| 101-500 KG | 25 % |
| Above 500 Kg | 30 % |



