Lasers—Diode Pumped, Solid State

FOR LASER MARKING AND ENGRAVING LASERS, CONTACT: drgold@goldmachinery.com 401-724-0076 or 401-724-3200



| FL Series AUTOMATED SOLDERING LASER | |||||||
| MODEL | Technology | Wave Length [nm] | Pulse Duration [ms] | Average Power [>w] | Pulse Max Energy [J/pulse] | Peak Power @1ms [>KW] | Max Repetition interval [HZ] |
| FL1 | Nd:YAG | 1064 | 0.5-10 | 20 | 10 | 3 | 25 E>0.8J/shot |
| FL2 | Nd:YAG | 1064 | 0.5-10 | 40 | 20 | 4 | 20 E>0.8J/shot |
| FL2-E | Nd:YAG | 1064 | 0.5-10 | 90 | 40 | 8 | 25 E>0.8J/shot |
| FL60 | Nd:YAG | 1064 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| FL100 | Nd:YAG | 1064 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |


| OL Series AUTOMATED SOLDERING LASER | ||||
| Technical Data | OL310 | OL510 | OL1100 | OL2100 |
| Laser Source type | Nd:yag | Nd:yag | Nd:yag | Nd:yag |
| Wave Length (nm) | 1064 | 1064 | 1064 | 1064 |
| Max. Energy Impulse (J) | 25 | 50 | 90 | 150 |
| Max. Energy Impulse @ 3ms (J) | 9 | 9 | 18 | 27 |
| Max. Energy Impulse @ 1ms (J) | 3 | 3 | 6 | 9 |
| Max. Power (Kw) | 3 | 3 | 6 | 9 |
| Average Power Max. (w) | 30 | 50 | 100 | 200 |
| Impulse Duration (ms) | 50 | 50 | 50 | 50 |
| Impulse Frequency (Hz) | 30 | 30 | 100 | 100 |
| Max. Working Temp. (C°) | 30 | 30 | 30 | 30 |
| Relative Humidity Max. (%) | 90 | 90 | 90 | 90 |
| Cooling | AIR | AIR | WATER | WATER |
| Power Supply (kW) | 1 | 1,3 | 2,2 | 5 |
| Absorption (Vac) | 230+10%(50/60Hz) 1ph | 230+10%(50/60Hz) 1ph | 230+10%(50/60Hz) 1ph | 380+10%(50/60Hz) 3ph |
| Dimensions (cm) | 28x56x80 | 28x56x80 | 45x60x115 | 53x104x99 |
| Weight (Kg) | 50 | 50 | 65 | 230 |
| Unit Price | €21.500,00 | €25.200,00 | €33.500,00 | €52.500,00 |
- GENERAL SALES CONDITIONS
- Validity of Offer : 30 days Delivery : depends on laser ordered Shipment : As per your instructions Incoterms: Ex-works Terms of Payment : To be agreed All local bank charges are to be borne by applicant, overseas charges by beneficiary (SHA)
- TRAINING
- Before shipping the machines, we suggest you send one of your technicians to our premises to be trained free of charge. The training course will be carried out directly on the customer’s machine in Italian or English. Instructions manuals will be supplied in Italian or in English. Travel expenses, board and lodging will be paid directly by the customer.
- INSTALLATION
- Installation of the machine at your premises is available on request and will be quoted separately.
- GUARANTEE
- Our general sales conditions are based upon the U.C.I.M.U. convention.
- DURATION: 12 MONTHS from shipment date
- THIS GUARANTEE DOES NOT COVER:
- - defects caused by normal everyday use - machine’s equiment - damage caused directly and indirectly to the machine


| MANUAL SOLDERING LASER | ||||||||
| MODEL | Technology | Wave Length [nm] | Pulse Duration [ms] | Average Power [>w] | Pulse Max Energy [J/pulse] | Peak Power @1ms [>KW] | Max Repetition interval [HZ] | Spot Dimensions [mm] |
| EZ-W30 | Nd:YAG | 1064 | fino a10 | 40 | 30 | 4.0 | Max 20 | 0.2-2 |
| EZ-W60 | Nd:YAG | 1064 | fino a 20 | 50 | 60 | 5.5 | Max 20 | 0.2-2 |
| EZ-W HP | Nd:YAG | 1064 | fino a10 | 50 | 50 | 7.5 | Max 20 | 0.2-2 |
| EZ-W75 | Nd:YAG | 1064 | fino a 20 | 50 | 75 | 5.5 | Max 20 | 0.2-2 |
| MK 40 | Nd:YAG | 1064 | 0.5-10 | 30 | 40 | 4.0 | Max 20 | 0.3-2 F.O.400 |
| MK60 | Nd:YAG | 1064 | 0.5-10 | 60 | 60 | 6.5 | Max 20 | 0.45-2 F.O.600 |
| ACCESSORIES AND SPARE PARTS | ||
| Power sharing | ||
| PMA97 | Energy sharing device. | € 3.800,00 |
| Optical fiber | ||
| PM651 | Optical fiber CORE 200, length 2 meters. | € 1.200,00 |
| PMM10 | Optical fiber CORE 300, length 3 meters. | € 1.400,00 |
| PM650 | Optical fiber CORE 400, length 3 meters. | € 1.450,00 |
| PM653 | Optical fiber CORE 600, length 3 meters. | € 1.600,00 |
| PM655 | Optical fiber CORE 800, length 3 meters. | € 2.400,00 |
| Focusing head | ||
| PM627 | Focusing head 90 gr. 35 focusing lens diameter mm. 50. | € 1.200,00 |
| PM628 | Focusing head 90 gr. 35 focusing lens diameter mm. 70. | € 1.200,00 |
| PMF74 | Elliptical focusing head 90 gr. 35 focusing lens diameter mm. 50. | € 1.480,00 |
| PME87 | Elliptical focusing head 90 gr. 35 focusing lens diameter mm. 70. | € 1.560,00 |
| PMH80 | Straight focusing head 35 focusing lens diameter mm. 50. | € 1.100,00 |
| PMA64 | Straight focusing head 35 focusing lens diameter mm. 70. | € 1.100,00 |
| PMM11 | Straight focusing head 35 focusing lens diameter mm. 100. | € 1.100,00 |
| PMM39 | Straight elliptical focusing head 35 focusing lens diameter mm. 70. | € 1.700,00 |
| Lamp | ||
| PEB50 | Flash lamp for laser unit JL15/JLK1. | € 350,00 |
| PEE34 | Flash lamp for laser unit JL30/JL70/JLK2/JLK4/FWV/FL2/FL4. | € 350,00 |
FOR LASER MARKING AND ENGRAVING LASERS, CONTACT: drgold@goldmachinery.com 401-724-0076 or 401-724-3200